settings
Holloway Retro Grade Pant 229562
* Dry-Excel(tm) 100% polyester performance terry * Exposed brushed elastic waistband with inside drawcord * Front pockets * Back welt pocket * Tapered leg * Zipper on outside lower leg
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
Shipping
Shipping
Holtyme has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
Minimum purchase | Discount |
---|---|
6 + items | 5.0% |
12 + items | 10.0% |
24 + items | 12.0% |
36 + items | 15.0% |
48 + items | 18.0% |
72 + items | 20.0% |